Waterloo Tigers Women's Football Sweatpants
Waterloo Tigers Women's Football Sweatpants
Couldn't load pickup availability
Keep Waterloo Tigers football pride in your everyday lineup. These women's sweatpants are an easy choice for cheering from the stands, running errands, or relaxing after the final whistle.
The regular fit and stretch-blend scuba fabric offer comfortable everyday wear, while ribbed cuffs keep the ankles neat. Pair them with your favorite Waterloo tee or hoodie for a laid-back team look.
Product details
- Scuba fabric: 95% polyester, 5% spandex
- Regular fit
- Fabric weight: 230 g/m²
- Ribbed cuffs and drawstring waist
- Black or white stitching, matched to the design
- Made to order
Care instructions
Machine wash cold with similar colors. Do not bleach. Tumble dry low. Do not iron or dry clean.
Production and shipping
Average production lead time: 2–4 business days. Shipping fees vary by destination and selected shipping method. Actual colors and design placement may differ slightly from the mockup.
Size guide (inches)
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 40.2 | 40.9 | 41.7 | 42.5 | 43.7 | 44.9 |
| Waist | 26.4 | 28.7 | 31.1 | 33.5 | 35.8 | 38.2 |
| Hip | 39.4 | 41.7 | 44.1 | 47.2 | 50.4 | 53.5 |
| Hem | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 |
| Inseam length | 29.9 | 30.3 | 30.7 | 31.1 | 31.9 | 32.7 |
Size guide (centimeters)
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Length | 102.0 | 104.0 | 106.0 | 108.0 | 111.0 | 114.0 |
| Waist | 67.0 | 73.0 | 79.0 | 85.0 | 91.0 | 97.0 |
| Hip | 100.0 | 106.0 | 112.0 | 120.0 | 128.0 | 136.0 |
| Hem | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 |
| Inseam length | 76 | 77 | 78 | 79 | 81 | 83 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3 cm.
Share
